Texas A&M Natatorium - Site License
2011 Texas Senior Circuit LC Meet #3
Hosted by Texas A&M University June 17th-19th
Last Heat Result
Event 34 Men 1500 LC Meter Freestyle
Heat 2 of 3 - Finals
====================================================================
Name Age Team Seed Finals
====================================================================
1 Lewis, Sam 17 MTRO-NT 16:11.47 16:33.20
1:01.66 ( )
1:26.89 (25.23) 2:07.57 (40.68)
2:39.61 (32.04) ( )
3:45.21 ( ) 4:18.72 (33.51)
4:51.73 (33.01) 5:25.50 (33.77)
5:59.08 (33.58) 6:32.43 (33.35)
7:05.50 (33.07) 7:38.70 (33.20)
8:11.99 (33.29) 8:45.88 (33.89)
9:19.64 (33.76) 9:53.87 (34.23)
10:27.27 (33.40) 11:01.14 (33.87)
11:33.74 (32.60) 12:07.02 (33.28)
12:40.57 (33.55) 13:14.62 (34.05)
13:47.40 (32.78) 14:21.21 (33.81)
14:54.38 (33.17) 15:28.32 (33.94)
16:00.84 (32.52) 16:33.20 (32.36)
2 Walker, Reid 19 TXLA-ST 16:45.24 16:35.44
30.20 1:03.64 (33.44)
1:37.16 (33.52) 2:10.73 (33.57)
2:44.00 (33.27) 3:17.54 (33.54)
3:50.73 (33.19) 4:24.31 (33.58)
4:57.57 (33.26) 5:31.30 (33.73)
6:04.51 (33.21) 6:38.16 (33.65)
7:11.40 (33.24) 7:45.01 (33.61)
8:18.15 (33.14) 8:51.74 (33.59)
9:24.86 (33.12) 9:58.37 (33.51)
10:31.53 (33.16) 11:05.25 (33.72)
11:38.38 (33.13) 12:11.90 (33.52)
12:45.08 (33.18) 13:18.84 (33.76)
13:52.17 (33.33) 14:25.60 (33.43)
14:58.62 (33.02) 15:31.48 (32.86)
16:03.89 (32.41) 16:35.44 (31.55)
3 Layne, Ryan 18 CFSC-GU 16:34.71 17:06.86
30.68 1:04.83 (34.15)
1:38.69 (33.86) 2:13.34 (34.65)
2:47.40 (34.06) 3:21.98 (34.58)
3:56.31 (34.33) 4:31.12 (34.81)
5:05.59 (34.47) 5:40.60 (35.01)
6:14.76 (34.16) 6:49.21 (34.45)
( ) 7:58.35 ( )
8:32.63 (34.28) 9:07.22 (34.59)
9:41.49 (34.27) 10:16.35 (34.86)
( ) 11:25.47 ( )
12:26.65 (1:01.18) 12:34.36 (7.71)
13:13.99 (39.63) 13:43.22 (29.23)
14:11.20 (27.98) 14:51.82 (40.62)
15:25.52 (33.70) 15:59.81 (34.29)
16:33.59 (33.78) 17:06.86 (33.27)
4 Cootes, Zachary 15 TXLA-ST 17:10.22 17:09.34
30.61 1:04.91 (34.30)
1:39.55 (34.64) 2:14.27 (34.72)
2:48.68 (34.41) 3:23.03 (34.35)
3:57.57 (34.54) 4:32.33 (34.76)
5:07.33 (35.00) 5:42.07 (34.74)
6:16.78 (34.71) 6:51.58 (34.80)
7:26.29 (34.71) 8:00.71 (34.42)
8:35.44 (34.73) 9:10.14 (34.70)
9:44.66 (34.52) 10:19.17 (34.51)
10:53.84 (34.67) 11:28.25 (34.41)
12:02.57 (34.32) 12:37.01 (34.44)
13:11.44 (34.43) 13:45.74 (34.30)
14:19.86 (34.12) 14:53.84 (33.98)
15:28.03 (34.19) 16:02.22 (34.19)
16:32.20 (29.98) 17:09.34 (37.14)
5 Morey, Justin 16 CFSC-GU 17:15.99 17:23.21
31.13 1:05.15 (34.02)
1:39.84 (34.69) 2:14.57 (34.73)
2:49.46 (34.89) 3:24.42 (34.96)
3:59.60 (35.18) 4:34.53 (34.93)
5:09.53 (35.00) 5:44.36 (34.83)
6:19.29 (34.93) 6:53.65 (34.36)
7:28.62 (34.97) 8:03.10 (34.48)
8:37.97 (34.87) 9:12.52 (34.55)
9:47.24 (34.72) 10:22.13 (34.89)
10:57.15 (35.02) 11:32.13 (34.98)
12:07.67 (35.54) 12:42.95 (35.28)
13:18.54 (35.59) 13:54.16 (35.62)
14:29.10 (34.94) 15:03.99 (34.89)
15:39.10 (35.11) 16:14.25 (35.15)
16:49.23 (34.98) 17:23.21 (33.98)
6 Sharp, Stuart 16 CFSC-GU 17:05.20 17:32.49
30.52 1:04.24 (33.72)
1:38.95 (34.71) 2:13.87 (34.92)
2:48.53 (34.66) 3:23.69 (35.16)
3:58.91 (35.22) 4:33.55 (34.64)
5:08.44 (34.89) 5:43.89 (35.45)
6:18.77 (34.88) 6:54.50 (35.73)
7:29.75 (35.25) 8:04.87 (35.12)
8:40.48 (35.61) 9:15.89 (35.41)
9:51.47 (35.58) 10:26.87 (35.40)
11:01.86 (34.99) 11:35.15 (33.29)
12:13.03 (37.88) ( )
13:24.17 ( ) 13:59.80 (35.63)
14:35.15 (35.35) 15:10.71 (35.56)
15:46.35 (35.64) 16:22.11 (35.76)
16:57.36 (35.25) 17:32.49 (35.13)
7 Eno, John 17 CFSC-GU 16:44.33 17:35.00
30.73 1:04.80 (34.07)
1:39.30 (34.50) 2:14.07 (34.77)
2:48.87 (34.80) 3:24.09 (35.22)
3:59.40 (35.31) 4:34.42 (35.02)
5:09.75 (35.33) 5:45.14 (35.39)
6:20.89 (35.75) 6:56.22 (35.33)
7:31.75 (35.53) 8:07.11 (35.36)
8:42.81 (35.70) 9:18.32 (35.51)
9:53.73 (35.41) 10:29.34 (35.61)
11:04.77 (35.43) 11:40.65 (35.88)
12:16.68 (36.03) 12:52.26 (35.58)
13:27.99 (35.73) 14:03.49 (35.50)
14:39.19 (35.70) 15:14.60 (35.41)
15:49.94 (35.34) 16:25.25 (35.31)
17:00.52 (35.27) 17:35.00 (34.48)