Texas A&M Natatorium - Site License
2011 Texas Senior Circuit LC Meet #3, Sanction #: GULC 11-017
Hosted by Texas A&M University June 17th-19th
Event 21 Women 400 LC Meter IM
==================================================================
4:55.89 OLYM 2012 Olympic Trials
4:56.99 NAT 2011 Nationals
5:02.09 JRS 2011 Jr Nationals
5:22.89 SECT
5:30.19 BON
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Adams, Cammile 19 AGS-GU 4:55.05 4:59.25 JRS
31.45 1:06.33 (34.88)
2:24.22 ( )
3:07.85 (43.63) 3:52.17 (44.32)
4:26.50 (34.33) 4:59.25 (32.75)
2 Allen, Whitney 17 MTRO-NT 5:05.25 5:02.08 JRS
32.10 1:09.98 (37.88)
1:50.04 (40.06) 2:29.46 (39.42)
3:11.35 (41.89) 3:53.58 (42.23)
4:28.16 (34.58) 5:02.08 (33.92)
3 Conner, Alyssa 21 AGS-GU 5:04.48 5:03.49 SECT
32.44 1:08.30 (35.86)
1:47.28 (38.98) 2:24.56 (37.28)
3:09.34 (44.78) 3:54.61 (45.27)
4:29.44 (34.83) 5:03.49 (34.05)
4 Miller, Chelsie 17 CFSC-GU 4:57.37 5:04.62 SECT
32.33 1:09.19 (36.86)
1:48.85 (39.66) 2:28.19 (39.34)
3:11.05 (42.86) 3:54.66 (43.61)
4:29.98 (35.32) 5:04.62 (34.64)
5 Peterson, Sarah 18 SCAT-GU 4:56.56 5:06.10 SECT
32.52 1:08.89 (36.37)
1:48.69 (39.80) 2:27.43 (38.74)
3:11.59 (44.16) 3:55.90 (44.31)
4:31.00 (35.10) 5:06.10 (35.10)
6 Hurrell-Zitelma 22 AAAA-ST 5:08.68 5:07.53 SECT
32.21 1:09.20 (36.99)
1:50.18 (40.98) 2:30.74 (40.56)
3:13.32 (42.58) 3:57.68 (44.36)
4:33.76 (36.08) 5:07.53 (33.77)
7 Hancock, Jordan 16 FCST-GU 5:11.33 5:07.89 SECT
31.53 1:07.03 (35.50)
1:48.62 (41.59) 2:29.02 (40.40)
3:14.76 (45.74) 4:02.18 (47.42)
4:35.74 (33.56) 5:07.89 (32.15)
8 Dodds, Melanie 22 AGS-GU 4:51.12 5:10.07 SECT
32.17 1:08.58 (36.41)
1:51.58 (43.00) 2:32.88 (41.30)
3:16.25 (43.37) 3:59.58 (43.33)
4:35.53 (35.95) 5:10.07 (34.54)
-----------------------------------------------------------------
9 Adams, Ashley 19 AGS-GU 5:11.51 5:11.50 SECT
32.71 1:10.22 (37.51)
1:51.87 (41.65) 2:30.60 (38.73)
3:16.96 (46.36) 4:02.83 (45.87)
4:38.06 (35.23) 5:11.50 (33.44)
10 Nightingale, Em 17 MTRO-NT 5:19.34 5:11.72 SECT
33.20 1:10.98 (37.78)
1:49.47 (38.49) 2:26.91 (37.44)
3:15.69 (48.78) 4:03.17 (47.48)
4:38.09 (34.92) 5:11.72 (33.63)
11 McHugh, Cameron 15 KATY-GU 5:10.02 5:12.43 SECT
33.87 1:12.16 (38.29)
1:50.86 (38.70) 2:29.69 (38.83)
3:16.99 (47.30) 4:05.00 (48.01)
4:38.69 (33.69) 5:12.43 (33.74)
12 Huston, Hanna 15 KATY-GU 5:16.79 5:13.25 SECT
32.89 1:10.76 (37.87)
1:53.70 (42.94) 2:35.04 (41.34)
3:19.69 (44.65) 4:05.84 (46.15)
4:40.43 (34.59) 5:13.25 (32.82)
13 Swinney, Kaitly 15 FCST-GU 5:05.07 5:14.75 SECT
32.66 1:10.81 (38.15)
1:50.59 (39.78) 2:29.33 (38.74)
3:15.63 (46.30) 4:02.41 (46.78)
4:39.16 (36.75) 5:14.75 (35.59)
14 Brennecke, Jenn 14 MTRO-NT 5:09.95 5:15.13 SECT
33.83 1:12.05 (38.22)
1:53.23 (41.18) 2:33.42 (40.19)
3:18.02 (44.60) 4:03.61 (45.59)
4:39.73 (36.12) 5:15.13 (35.40)
15 Sloan, Jessica 16 MAC-GU 5:21.97 5:15.35 SECT
32.69 1:09.77 (37.08)
1:50.70 (40.93) 2:31.40 (40.70)
3:17.67 (46.27) 4:05.13 (47.46)
4:40.73 (35.60) 5:15.35 (34.62)
16 Linkenauger, An 23 FAST-NT 4:59.82 5:15.88 SECT
32.65 1:10.74 (38.09)
1:52.20 (41.46) 2:33.31 (41.11)
3:17.21 (43.90) 4:03.25 (46.04)
4:40.01 (36.76) 5:15.88 (35.87)
-----------------------------------------------------------------
17 Wagner, Catheri 18 CFSC-GU 4:59.49 5:16.61 SECT
33.48 1:11.70 (38.22)
1:53.66 (41.96) 2:35.92 (42.26)
3:19.02 (43.10) 4:03.82 (44.80)
4:40.83 (37.01) 5:16.61 (35.78)
18 Yoon, Danielle 16 DADS-GU 5:04.68 5:17.00 SECT
32.98 1:10.62 (37.64)
1:51.37 (40.75) 2:30.80 (39.43)
3:17.34 (46.54) 4:04.02 (46.68)
4:41.13 (37.11) 5:17.00 (35.87)
19 Ginder, Lisa 21 TOPS-CO 5:21.95 5:18.48 SECT
32.18 1:08.63 (36.45)
1:51.02 (42.39) 2:31.34 (40.32)
3:20.36 (49.02) 4:08.59 (48.23)
4:44.10 (35.51) 5:18.48 (34.38)
20 Konetzke, Colle 17 AAAA-ST 5:09.09 5:19.08 SECT
33.29 1:11.71 (38.42)
1:54.08 (42.37) 2:35.76 (41.68)
3:21.85 (46.09) 4:08.03 (46.18)
4:44.23 (36.20) 5:19.08 (34.85)
21 Brennecke, Nico 16 MTRO-NT 5:17.76 5:19.44 SECT
35.87 1:16.63 (40.76)
1:56.11 (39.48) 2:34.60 (38.49)
3:22.95 (48.35) 4:10.75 (47.80)
4:45.39 (34.64) 5:19.44 (34.05)
22 McAlpin, Abby 16 AAAA-ST 5:27.06 5:19.95 SECT
34.65 1:14.62 (39.97)
1:54.64 (40.02) 2:34.74 (40.10)
3:21.20 (46.46) 4:06.93 (45.73)
4:44.04 (37.11) 5:19.95 (35.91)
23 Oliver, Meredit 17 MTRO-NT 5:02.38 5:19.99 SECT
34.60 1:14.35 (39.75)
1:55.63 (41.28) 2:34.84 (39.21)
3:23.09 (48.25) 4:11.04 (47.95)
4:46.44 (35.40) 5:19.99 (33.55)
24 Manuel, Simone 14 FCST-GU 5:17.34 5:21.33 SECT
31.40 1:08.26 (36.86)
1:48.81 (40.55) 2:28.83 (40.02)
3:17.84 (49.01) 4:08.53 (50.69)
4:45.37 (36.84) 5:21.33 (35.96)
-----------------------------------------------------------------
25 Ross, Lauren 19 UN-ST 5:25.95 5:22.82 SECT
35.60 1:14.00 (38.40)
1:54.71 (40.71) 2:33.91 (39.20)
3:22.86 (48.95) 4:12.50 (49.64)
4:48.52 (36.02) 5:22.82 (34.30)
26 Jaynes, Davina 15 AAAA-ST 5:11.39 5:23.26 BON
35.54 1:15.78 (40.24)
1:56.68 (40.90) 2:35.68 (39.00)
3:23.47 (47.79) 4:12.55 (49.08)
4:48.55 (36.00) 5:23.26 (34.71)
-----------------------------------------------------------------
27 Sepulveda, Juli 19 CFSC-GU 5:09.54 5:23.47 BON
33.34 1:11.68 (38.34)
1:54.65 (42.97) 2:36.21 (41.56)
3:23.05 (46.84) 4:10.08 (47.03)
4:47.03 (36.95) 5:23.47 (36.44)
28 O'Brien, Alexan 21 RICE-GU 5:14.90 5:24.29 BON
34.77 1:13.63 (38.86)
1:57.08 (43.45) 2:38.84 (41.76)
3:23.11 (44.27) 4:08.59 (45.48)
4:47.08 (38.49) 5:24.29 (37.21)
29 Varisco, Madiso 15 FCST-GU 5:27.41 5:24.38 BON
33.64 1:11.81 (38.17)
1:51.94 (40.13) 2:31.12 (39.18)
3:23.66 (52.54) 4:14.00 (50.34)
4:50.07 (36.07) 5:24.38 (34.31)
30 Cox, Madisyn 16 LSC-WT 5:11.96 5:24.68 BON
34.24 1:14.97 (40.73)
1:56.99 (42.02) 2:38.59 (41.60)
3:23.96 (45.37) 4:10.34 (46.38)
4:47.58 (37.24) 5:24.68 (37.10)
31 Parker, Natalie 17 GOLD-ST 5:15.89 5:25.47 BON
33.60 1:12.69 (39.09)
1:57.56 (44.87) 2:40.64 (43.08)
3:26.33 (45.69) 4:12.84 (46.51)
4:49.83 (36.99) 5:25.47 (35.64)
32 Sepulveda, Adri 19 CFSC-GU 5:09.95 5:25.57 BON
33.60 1:13.20 (39.60)
1:56.23 (43.03) 2:37.86 (41.63)
3:24.92 (47.06) 4:13.00 (48.08)
4:48.63 (35.63) 5:25.57 (36.94)
33 Merecka, Alliso 16 CFSC-GU 5:11.50 5:25.99 BON
33.70 1:13.17 (39.47)
1:59.48 (46.31) 2:44.95 (45.47)
3:29.88 (44.93) 4:15.79 (45.91)
4:51.77 (35.98) 5:25.99 (34.22)
34 Cohn, Sammi 16 AAAA-ST 5:19.25 5:26.82 BON
33.78 1:13.83 (40.05)
1:57.20 (43.37) 2:39.13 (41.93)
3:25.69 (46.56) 4:12.30 (46.61)
4:50.29 (37.99) 5:26.82 (36.53)
35 Gupta, Jarmila 17 AAAA-ST 5:11.83 5:27.03 BON
34.83 1:14.80 (39.97)
1:58.43 (43.63) 2:40.25 (41.82)
3:27.07 (46.82) 4:14.43 (47.36)
4:50.96 (36.53) 5:27.03 (36.07)
36 Aranda, Madison 15 SPA-GU 5:19.51 5:27.10 BON
34.43 1:13.64 (39.21)
1:56.83 (43.19) 2:39.05 (42.22)
3:27.18 (48.13) 4:16.25 (49.07)
4:52.69 (36.44) 5:27.10 (34.41)
37 Bleasdell, Ali 18 HSC-GU 5:21.27 5:27.22 BON
33.08 1:11.22 (38.14)
1:53.51 (42.29) 2:34.91 (41.40)
3:22.49 (47.58) 4:11.06 (48.57)
4:49.44 (38.38) 5:27.22 (37.78)
38 Moon, Holly 18 AAAA-ST 5:22.31 5:27.61 BON
35.35 1:15.55 (40.20)
1:59.63 (44.08) 2:40.42 (40.79)
3:29.63 (49.21) 4:18.28 (48.65)
4:54.68 (36.40) 5:27.61 (32.93)
39 Calkins, McKenz 17 AAAA-ST 5:20.41 5:27.96 BON
33.86 1:11.84 (37.98)
1:55.58 (43.74) 2:37.06 (41.48)
4:15.68 ( )
4:52.90 (37.22) 5:27.96 (35.06)
40 Cook, Julia 16 AAAA-ST 5:51.82 5:29.43 BON
35.16 1:16.00 (40.84)
1:57.29 (41.29) 2:37.31 (40.02)
3:26.36 (49.05) 4:15.29 (48.93)
4:52.55 (37.26) 5:29.43 (36.88)
41 Shabet, Lindsay 15 KATY-GU 5:44.37 5:31.51
35.33 1:17.26 (41.93)
2:01.96 (44.70) 2:45.73 (43.77)
3:30.50 (44.77) 4:17.01 (46.51)
4:54.51 (37.50) 5:31.51 (37.00)
42 Smith, Megan 16 MTRO-NT 5:35.01 5:33.10
36.88 1:19.50 (42.62)
2:04.87 (45.37) 2:49.00 (44.13)
3:35.09 (46.09) 4:21.97 (46.88)
4:58.03 (36.06) 5:33.10 (35.07)
43 Owen, Madison 15 CFSC-GU 5:25.49 5:33.18
34.65 1:12.64 (37.99)
1:56.59 (43.95) 2:38.96 (42.37)
3:29.28 (50.32) 4:19.42 (50.14)
4:57.13 (37.71) 5:33.18 (36.05)
44 Howell, Quincey 15 ST-OK 5:28.70 5:34.03
34.41 1:14.13 (39.72)
1:56.48 (42.35) 2:38.45 (41.97)
3:28.96 (50.51) 4:20.41 (51.45)
4:57.95 (37.54) 5:34.03 (36.08)
45 Mikulski, Aliya 17 CFSC-GU 5:27.16 5:34.71
35.53 1:14.60 (39.07)
1:58.00 (43.40) 2:40.39 (42.39)
3:31.62 (51.23) 4:23.14 (51.52)
4:59.22 (36.08) 5:34.71 (35.49)
46 Williams, Kenda 18 CFSC-GU 5:17.18 5:36.58
34.40 1:14.56 (40.16)
2:00.62 (46.06) 2:43.99 (43.37)
3:32.60 (48.61) 4:20.83 (48.23)
4:59.69 (38.86) 5:36.58 (36.89)
47 Saunders, Marie 16 KATY-GU 5:22.74 5:40.09
37.96 1:21.37 (43.41)
2:04.43 (43.06) 2:46.61 (42.18)
3:33.74 (47.13) 4:22.10 (48.36)
5:01.66 (39.56) 5:40.09 (38.43)
48 Steele, Anne 17 KATY-GU 5:33.50 5:40.94
34.24 1:13.95 (39.71)
1:58.82 (44.87) 2:42.43 (43.61)
3:32.56 (50.13) 4:24.29 (51.73)
5:03.08 (38.79) 5:40.94 (37.86)