Texas A&M Natatorium - Site License 6/19/2011 - 18:29PM
2011 Texas Senior Circuit LC Meet #3, Sanction #: GULC 11-017
Hosted by Texas A&M University June 17th-19th
Event 34 Men 1500 LC Meter Freestyle
==================================================================
15:53.59 OLYM 2012 Olympic Trials
16:02.49 NAT 2011 Nationals
16:15.49 JRS 2011 Jr Nationals
17:05.59 SECT
17:28.39 BON
Name Age Team Seed Finals
==================================================================
1 Daniel Graviss 17 FCST-GU 16:11.65 15:57.04 NAT
28.65 59.77 (31.12)
1:31.33 (31.56) 2:03.38 (32.05)
2:35.50 (32.12) 3:07.60 (32.10)
3:39.75 (32.15) 4:12.04 (32.29)
4:44.37 (32.33) 5:16.63 (32.26)
5:48.23 (31.60) 6:20.37 (32.14)
6:52.53 (32.16) 7:24.75 (32.22)
7:57.24 (32.49) 8:29.54 (32.30)
9:01.37 (31.83) 9:33.46 (32.09)
10:05.67 (32.21) 10:37.97 (32.30)
11:09.86 (31.89) 11:42.06 (32.20)
12:14.26 (32.20) 12:46.62 (32.36)
13:18.47 (31.85) 13:50.73 (32.26)
14:22.97 (32.24) 14:55.23 (32.26)
15:27.06 (31.83) 15:57.04 (29.98)
2 Jake Ritter 18 HSC-GU 15:56.24 15:58.72 NAT
28.36 59.46 (31.10)
1:31.16 (31.70) 2:02.87 (31.71)
2:35.08 (32.21) 3:07.17 (32.09)
4:11.75 ( )
5:16.15 ( )
6:19.89 ( )
7:24.30 ( )
8:21.36 (57.06) 8:29.00 (7.64)
9:01.30 (32.30) 9:33.26 (31.96)
10:37.86 ( )
11:42.22 ( )
12:08.79 (26.57)
12:41.47 ( ) 13:51.56 (1:10.09)
14:23.97 (32.41) 14:56.22 (32.25)
15:28.31 (32.09) 15:58.72 (30.41)
3 Sam Lewis 17 MTRO-NT 16:11.47 16:33.20 SECT
1:01.66 ( )
1:26.89 (25.23) 2:07.57 (40.68)
2:39.61 (32.04)
3:45.21 ( ) 4:18.72 (33.51)
4:51.73 (33.01) 5:25.50 (33.77)
5:59.08 (33.58) 6:32.43 (33.35)
7:05.50 (33.07) 7:38.70 (33.20)
8:11.99 (33.29) 8:45.88 (33.89)
9:19.64 (33.76) 9:53.87 (34.23)
10:27.27 (33.40) 11:01.14 (33.87)
11:33.74 (32.60) 12:07.02 (33.28)
12:40.57 (33.55) 13:14.62 (34.05)
13:47.40 (32.78) 14:21.21 (33.81)
14:54.38 (33.17) 15:28.32 (33.94)
16:00.84 (32.52) 16:33.20 (32.36)
4 Shane Kleinbeck 18 AAAA-ST 16:42.63 16:34.27 SECT
29.16 1:00.60 (31.44)
1:32.70 (32.10) 2:04.95 (32.25)
2:37.38 (32.43) 3:10.24 (32.86)
3:43.12 (32.88) 4:16.21 (33.09)
4:49.62 (33.41) 5:23.03 (33.41)
5:56.67 (33.64) 6:30.01 (33.34)
7:03.86 (33.85) 7:37.40 (33.54)
8:11.17 (33.77) 8:44.94 (33.77)
9:18.69 (33.75) 9:52.30 (33.61)
10:26.24 (33.94) 10:59.56 (33.32)
11:33.25 (33.69) 12:06.90 (33.65)
12:40.55 (33.65) 13:14.24 (33.69)
13:48.15 (33.91) 14:21.38 (33.23)
14:55.62 (34.24) 15:29.07 (33.45)
16:02.30 (33.23) 16:34.27 (31.97)
5 Reid Walker 19 TXLA-ST 16:45.24 16:35.44 SECT
30.20 1:03.64 (33.44)
1:37.16 (33.52) 2:10.73 (33.57)
2:44.00 (33.27) 3:17.54 (33.54)
3:50.73 (33.19) 4:24.31 (33.58)
4:57.57 (33.26) 5:31.30 (33.73)
6:04.51 (33.21) 6:38.16 (33.65)
7:11.40 (33.24) 7:45.01 (33.61)
8:18.15 (33.14) 8:51.74 (33.59)
9:24.86 (33.12) 9:58.37 (33.51)
10:31.53 (33.16) 11:05.25 (33.72)
11:38.38 (33.13) 12:11.90 (33.52)
12:45.08 (33.18) 13:18.84 (33.76)
13:52.17 (33.33) 14:25.60 (33.43)
14:58.62 (33.02) 15:31.48 (32.86)
16:03.89 (32.41) 16:35.44 (31.55)
6 Adam Bull 17 COR-NT 17:04.47 16:40.43 SECT
30.98 1:05.18 (34.20)
1:39.09 (33.91) 2:13.34 (34.25)
2:40.39 (27.05) 3:20.70 (40.31)
3:54.26 (33.56) 4:28.54 (34.28)
5:02.54 (34.00) 5:36.59 (34.05)
6:09.92 (33.33) 6:43.67 (33.75)
7:17.35 (33.68) 7:51.06 (33.71)
8:24.44 (33.38) 8:57.88 (33.44)
9:30.98 (33.10) 10:04.44 (33.46)
10:37.71 (33.27) 11:10.74 (33.03)
11:38.88 (28.14) 12:17.02 (38.14)
12:36.83 (19.81) 13:23.31 (46.48)
13:56.31 (33.00) 14:29.54 (33.23)
15:02.93 (33.39) 15:36.78 (33.85)
16:09.39 (32.61) 16:40.43 (31.04)
7 Austin Vacek 17 KATY-GU 17:13.85 16:45.55 SECT
29.26 1:01.76 (32.50)
1:34.97 (33.21) 2:08.49 (33.52)
2:42.02 (33.53) 3:15.61 (33.59)
3:49.07 (33.46) 4:23.04 (33.97)
4:57.20 (34.16) 5:31.18 (33.98)
6:05.61 (34.43) 6:39.70 (34.09)
7:13.96 (34.26) 7:47.83 (33.87)
8:21.41 (33.58) 8:55.55 (34.14)
9:29.38 (33.83) 10:03.50 (34.12)
10:37.30 (33.80) 11:10.84 (33.54)
11:44.47 (33.63) 12:18.21 (33.74)
12:51.99 (33.78) 13:25.75 (33.76)
13:59.69 (33.94) 14:33.22 (33.53)
15:06.85 (33.63) 15:40.15 (33.30)
16:13.80 (33.65) 16:45.55 (31.75)
8 Eastman Hollowa 18 ST-OK 16:11.74 16:50.13 SECT
30.71 1:04.78 (34.07)
1:37.40 (32.62) 2:11.46 (34.06)
2:44.34 (32.88) 3:18.92 (34.58)
3:51.92 (33.00) 4:26.05 (34.13)
4:59.40 (33.35) 5:33.03 (33.63)
6:05.29 (32.26) 6:39.29 (34.00)
7:12.05 (32.76) 7:46.26 (34.21)
8:18.95 (32.69) 8:53.32 (34.37)
9:26.65 (33.33) 10:01.49 (34.84)
10:35.26 (33.77) 11:10.03 (34.77)
11:44.79 (34.76) 12:19.23 (34.44)
12:53.94 (34.71) 13:28.11 (34.17)
14:02.54 (34.43) 14:36.87 (34.33)
15:09.51 (32.64) 15:42.39 (32.88)
16:17.70 (35.31) 16:50.13 (32.43)
9 Ryan Layne 18 CFSC-GU 16:34.71 17:06.86 BON
30.68 1:04.83 (34.15)
1:38.69 (33.86) 2:13.34 (34.65)
2:47.40 (34.06) 3:21.98 (34.58)
3:56.31 (34.33) 4:31.12 (34.81)
5:05.59 (34.47) 5:40.60 (35.01)
6:14.76 (34.16) 6:49.21 (34.45)
7:58.35 ( )
8:32.63 (34.28) 9:07.22 (34.59)
9:41.49 (34.27) 10:16.35 (34.86)
11:25.47 ( )
12:26.65 (1:01.18) 12:34.36 (7.71)
13:13.99 (39.63) 13:43.22 (29.23)
14:11.20 (27.98) 14:51.82 (40.62)
15:25.52 (33.70) 15:59.81 (34.29)
16:33.59 (33.78) 17:06.86 (33.27)
10 Zachary Cootes 15 TXLA-ST 17:10.22 17:09.34 BON
30.61 1:04.91 (34.30)
1:39.55 (34.64) 2:14.27 (34.72)
2:48.68 (34.41) 3:23.03 (34.35)
3:57.57 (34.54) 4:32.33 (34.76)
5:07.33 (35.00) 5:42.07 (34.74)
6:16.78 (34.71) 6:51.58 (34.80)
7:26.29 (34.71) 8:00.71 (34.42)
8:35.44 (34.73) 9:10.14 (34.70)
9:44.66 (34.52) 10:19.17 (34.51)
10:53.84 (34.67) 11:28.25 (34.41)
12:02.57 (34.32) 12:37.01 (34.44)
13:11.44 (34.43) 13:45.74 (34.30)
14:19.86 (34.12) 14:53.84 (33.98)
15:28.03 (34.19) 16:02.22 (34.19)
16:32.20 (29.98) 17:09.34 (37.14)
11 Ben Munster 20 AGS-GU 16:25.01 17:12.05 BON
30.64 1:04.93 (34.29)
1:39.40 (34.47) 2:13.63 (34.23)
2:47.54 (33.91) 3:21.87 (34.33)
3:55.99 (34.12) 4:30.40 (34.41)
5:04.28 (33.88) 5:38.34 (34.06)
6:11.93 (33.59) 6:46.07 (34.14)
7:19.76 (33.69) 7:54.27 (34.51)
8:28.19 (33.92) 9:02.62 (34.43)
9:36.95 (34.33) 10:11.87 (34.92)
10:46.41 (34.54) 11:21.44 (35.03)
11:56.19 (34.75) 12:31.63 (35.44)
13:06.41 (34.78) 13:41.71 (35.30)
14:16.73 (35.02) 14:52.35 (35.62)
15:27.54 (35.19) 16:02.76 (35.22)
16:37.70 (34.94) 17:12.05 (34.35)
12 Justin Morey 16 CFSC-GU 17:15.99 17:23.21 BON
31.13 1:05.15 (34.02)
1:39.84 (34.69) 2:14.57 (34.73)
2:49.46 (34.89) 3:24.42 (34.96)
3:59.60 (35.18) 4:34.53 (34.93)
5:09.53 (35.00) 5:44.36 (34.83)
6:19.29 (34.93) 6:53.65 (34.36)
7:28.62 (34.97) 8:03.10 (34.48)
8:37.97 (34.87) 9:12.52 (34.55)
9:47.24 (34.72) 10:22.13 (34.89)
10:57.15 (35.02) 11:32.13 (34.98)
12:07.67 (35.54) 12:42.95 (35.28)
13:18.54 (35.59) 13:54.16 (35.62)
14:29.10 (34.94) 15:03.99 (34.89)
15:39.10 (35.11) 16:14.25 (35.15)
16:49.23 (34.98) 17:23.21 (33.98)
13 Stuart Sharp 16 CFSC-GU 17:05.20 17:32.49
30.52 1:04.24 (33.72)
1:38.95 (34.71) 2:13.87 (34.92)
2:48.53 (34.66) 3:23.69 (35.16)
3:58.91 (35.22) 4:33.55 (34.64)
5:08.44 (34.89) 5:43.89 (35.45)
6:18.77 (34.88) 6:54.50 (35.73)
7:29.75 (35.25) 8:04.87 (35.12)
8:40.48 (35.61) 9:15.89 (35.41)
9:51.47 (35.58) 10:26.87 (35.40)
11:01.86 (34.99) 11:35.15 (33.29)
12:13.03 (37.88)
13:24.17 ( ) 13:59.80 (35.63)
14:35.15 (35.35) 15:10.71 (35.56)
15:46.35 (35.64) 16:22.11 (35.76)
16:57.36 (35.25) 17:32.49 (35.13)
14 Chris Munster 18 AGS-GU 17:15.66 17:33.13
32.51 1:08.26 (35.75)
1:43.57 (35.31) 2:19.13 (35.56)
2:54.31 (35.18) 3:29.59 (35.28)
3:49.25 (19.66) 4:39.94 (50.69)
5:14.83 (34.89) 5:50.13 (35.30)
6:25.40 (35.27) 7:00.26 (34.86)
7:35.25 (34.99) 8:10.50 (35.25)
8:45.44 (34.94) 9:20.21 (34.77)
9:55.12 (34.91) 10:29.94 (34.82)
11:04.97 (35.03) 11:40.06 (35.09)
12:15.36 (35.30) 12:50.32 (34.96)
13:25.73 (35.41) 14:00.94 (35.21)
14:36.37 (35.43) 15:12.04 (35.67)
15:47.63 (35.59) 16:23.12 (35.49)
16:58.57 (35.45) 17:33.13 (34.56)
15 John Eno 17 CFSC-GU 16:44.33 17:35.00
30.73 1:04.80 (34.07)
1:39.30 (34.50) 2:14.07 (34.77)
2:48.87 (34.80) 3:24.09 (35.22)
3:59.40 (35.31) 4:34.42 (35.02)
5:09.75 (35.33) 5:45.14 (35.39)
6:20.89 (35.75) 6:56.22 (35.33)
7:31.75 (35.53) 8:07.11 (35.36)
8:42.81 (35.70) 9:18.32 (35.51)
9:53.73 (35.41) 10:29.34 (35.61)
11:04.77 (35.43) 11:40.65 (35.88)
12:16.68 (36.03) 12:52.26 (35.58)
13:27.99 (35.73) 14:03.49 (35.50)
14:39.19 (35.70) 15:14.60 (35.41)
15:49.94 (35.34) 16:25.25 (35.31)
17:00.52 (35.27) 17:35.00 (34.48)
16 Troy Burger 17 KATY-GU NT 17:35.90
31.88 1:06.95 (35.07)
1:43.00 (36.05) 2:19.07 (36.07)
2:55.01 (35.94) 3:30.43 (35.42)
4:05.91 (35.48) 4:41.04 (35.13)
5:16.61 (35.57) 5:51.81 (35.20)
6:27.83 (36.02) 7:03.03 (35.20)
7:38.38 (35.35) 8:13.65 (35.27)
8:49.46 (35.81) 9:24.89 (35.43)
10:00.30 (35.41) 10:35.63 (35.33)
11:11.36 (35.73) 11:46.18 (34.82)
12:21.70 (35.52) 12:56.72 (35.02)
13:25.59 (28.87) 14:07.50 (41.91)
14:42.74 (35.24) 15:17.50 (34.76)
15:52.97 (35.47) 16:27.55 (34.58)
16:57.24 (29.69) 17:35.90 (38.66)
17 Austin Van Over 15 CFSC-GU 17:33.92 17:38.67
32.07 1:07.73 (35.66)
1:43.34 (35.61) 2:18.98 (35.64)
2:54.79 (35.81) 3:30.35 (35.56)
4:06.28 (35.93) 4:42.45 (36.17)
5:18.61 (36.16) 5:54.35 (35.74)
6:30.27 (35.92) 7:06.17 (35.90)
7:42.07 (35.90) 8:17.92 (35.85)
8:54.22 (36.30) 9:29.69 (35.47)
10:05.30 (35.61) 10:40.52 (35.22)
11:15.86 (35.34) 11:50.98 (35.12)
12:25.66 (34.68) 13:01.57 (35.91)
13:36.63 (35.06) 14:12.22 (35.59)
14:47.85 (35.63) 15:23.04 (35.19)
15:58.26 (35.22) 16:33.46 (35.20)
17:08.37 (34.91) 17:38.67 (30.30)
18 Cole Kuzawa 16 KATY-GU 18:12.81 17:38.90
31.63 1:07.58 (35.95)
1:43.36 (35.78) 2:19.53 (36.17)
2:55.23 (35.70) 3:30.93 (35.70)
4:06.56 (35.63) 4:42.64 (36.08)
5:18.41 (35.77) 5:54.50 (36.09)
6:29.06 (34.56) 7:05.38 (36.32)
7:40.76 (35.38) 8:16.23 (35.47)
8:51.74 (35.51) 9:27.38 (35.64)
10:38.34 ( )
11:14.27 (35.93) 11:49.68 (35.41)
12:24.26 (34.58) 13:00.06 (35.80)
13:35.32 (35.26) 14:11.03 (35.71)
14:46.01 (34.98) 15:21.66 (35.65)
15:56.35 (34.69) 16:32.02 (35.67)
17:05.50 (33.48) 17:38.90 (33.40)