Texas A&M Natatorium - Site License 6/19/2011 - 17:50PM
2011 Texas Senior Circuit LC Meet #3, Sanction #: GULC 11-017
Hosted by Texas A&M University June 17th-19th
Event 31 Women 800 LC Meter Freestyle
==================================================================
8:50.49 OLYM 2012 Olympic Trials
8:55.19 NAT 2011 Nationals
9:03.49 JRS 2011 Jr Nationals
9:30.49 SECT
9:41.89 BON
Name Age Team Seed Finals
==================================================================
1 Cammile Adams 19 AGS-GU 8:54.68 8:54.20 NAT
31.12 1:04.17 (33.05)
1:37.38 (33.21) 2:11.16 (33.78)
2:44.70 (33.54) 3:18.60 (33.90)
3:51.98 (33.38) 4:25.54 (33.56)
4:58.64 (33.10) 5:32.97 (34.33)
6:06.26 (33.29) 6:40.15 (33.89)
7:13.80 (33.65) 7:48.21 (34.41)
8:21.58 (33.37) 8:54.20 (32.62)
2 Maureen McLaine 20 AGS-GU 8:53.95 8:56.43 JRS
31.21
46.24 ( ) 1:04.41 (18.17)
2:48.70 (1:44.29) 3:18.93 (30.23)
3:52.46 (33.53) 4:26.68 (34.22)
5:00.35 (33.67) 5:34.50 (34.15)
6:08.32 (33.82) 6:42.43 (34.11)
7:11.33 (28.90) 7:50.32 (38.99)
8:23.85 (33.53) 8:56.43 (32.58)
3 Ashley Adams 19 AGS-GU 9:26.79 9:03.06 JRS
31.55 1:04.78 (33.23)
1:38.59 (33.81) 2:12.43 (33.84)
2:46.43 (34.00) 3:20.20 (33.77)
3:54.40 (34.20) 4:28.75 (34.35)
5:03.14 (34.39) 5:37.63 (34.49)
6:11.94 (34.31) 6:46.51 (34.57)
7:20.82 (34.31) 7:55.52 (34.70)
8:29.46 (33.94) 9:03.06 (33.60)
4 Liz Nelson 20 AGS-GU 8:59.79 9:06.41 SECT
31.69 1:05.51 (33.82)
1:39.54 (34.03) 2:13.86 (34.32)
2:48.10 (34.24) 3:22.45 (34.35)
3:57.05 (34.60) 4:31.26 (34.21)
5:05.86 (34.60) 5:40.18 (34.32)
6:14.86 (34.68) 6:49.51 (34.65)
7:24.10 (34.59) 7:58.83 (34.73)
8:33.29 (34.46) 9:06.41 (33.12)
5 Cameron McHugh 15 KATY-GU 9:32.94 9:10.89 SECT
31.41 1:05.79 (34.38)
1:40.54 (34.75) 2:15.60 (35.06)
2:50.48 (34.88) 3:25.71 (35.23)
4:00.56 (34.85) 4:35.80 (35.24)
5:10.39 (34.59) 5:45.72 (35.33)
6:20.24 (34.52) 6:55.16 (34.92)
7:29.60 (34.44) 8:04.14 (34.54)
8:37.85 (33.71) 9:10.89 (33.04)
6 Jordan Hancock 16 FCST-GU 9:05.70 9:11.25 SECT
31.76 1:05.99 (34.23)
1:41.03 (35.04) 2:16.15 (35.12)
2:51.24 (35.09) 3:26.60 (35.36)
4:01.89 (35.29) 4:36.82 (34.93)
5:11.31 (34.49) 5:45.54 (34.23)
6:19.91 (34.37) 6:54.08 (34.17)
7:28.20 (34.12) 8:03.06 (34.86)
8:38.18 (35.12) 9:11.25 (33.07)
7 Alyssa Conner 21 AGS-GU 9:18.19 9:11.29 SECT
32.00 1:06.29 (34.29)
1:41.00 (34.71) 2:15.31 (34.31)
2:49.90 (34.59) 3:24.38 (34.48)
3:59.14 (34.76) 4:33.99 (34.85)
5:08.44 (34.45) 5:42.97 (34.53)
6:17.92 (34.95) 6:52.98 (35.06)
7:27.46 (34.48) 8:02.21 (34.75)
8:36.90 (34.69) 9:11.29 (34.39)
8 Colleen Konetzk 17 AAAA-ST 9:10.35 9:11.66 SECT
31.55 1:05.71 (34.16)
1:40.38 (34.67) 2:15.12 (34.74)
2:50.24 (35.12) 3:25.13 (34.89)
4:00.01 (34.88) 4:34.86 (34.85)
5:09.78 (34.92) 5:45.10 (35.32)
6:20.17 (35.07) 6:55.23 (35.06)
7:29.79 (34.56) 8:04.70 (34.91)
8:38.93 (34.23) 9:11.66 (32.73)
9 Emily Nightinga 17 MTRO-NT 9:29.66 9:12.67 SECT
31.72 1:06.23 (34.51)
1:41.32 (35.09) 2:16.36 (35.04)
2:50.84 (34.48) 3:26.08 (35.24)
4:00.82 (34.74) 4:35.84 (35.02)
5:10.55 (34.71) 5:45.47 (34.92)
6:19.91 (34.44) 6:55.10 (35.19)
7:29.43 (34.33) 8:04.47 (35.04)
8:38.89 (34.42) 9:12.67 (33.78)
10 Sarah Gibson 16 AAAA-ST NT 9:16.29 SECT
31.80 1:07.05 (35.25)
1:42.32 (35.27) 2:18.03 (35.71)
2:53.09 (35.06) 3:28.61 (35.52)
4:03.70 (35.09) 4:39.24 (35.54)
5:14.20 (34.96) 5:49.62 (35.42)
6:24.80 (35.18) 7:00.07 (35.27)
7:34.95 (34.88) 8:09.46 (34.51)
8:43.75 (34.29) 9:16.29 (32.54)
11 Erin Yeager 17 FCST-GU 9:32.27 9:22.13 SECT
32.31 1:07.65 (35.34)
1:43.64 (35.99) 2:19.53 (35.89)
2:55.45 (35.92) 3:31.75 (36.30)
4:07.84 (36.09) 4:43.27 (35.43)
5:18.28 (35.01) 5:53.22 (34.94)
6:28.53 (35.31) 7:03.56 (35.03)
7:38.62 (35.06) 8:13.66 (35.04)
8:48.65 (34.99) 9:22.13 (33.48)
12 Morgan Sharp 19 CFSC-GU 9:04.18 9:22.25 SECT
31.96 1:06.49 (34.53)
1:41.51 (35.02) 2:16.49 (34.98)
2:51.25 (34.76) 3:26.30 (35.05)
4:01.60 (35.30) 4:37.06 (35.46)
5:12.57 (35.51) 5:48.24 (35.67)
6:23.98 (35.74) 6:59.82 (35.84)
7:35.60 (35.78) 8:11.50 (35.90)
8:47.08 (35.58) 9:22.25 (35.17)
13 Chelsie Miller 17 CFSC-GU 9:11.63 9:22.74 SECT
32.54 1:06.92 (34.38)
1:41.81 (34.89) 2:16.82 (35.01)
2:51.78 (34.96) 3:26.86 (35.08)
4:02.15 (35.29) 4:37.20 (35.05)
5:12.72 (35.52) 5:48.02 (35.30)
6:23.67 (35.65) 6:59.61 (35.94)
7:35.65 (36.04) 8:11.47 (35.82)
8:48.06 (36.59) 9:22.74 (34.68)
14 Lauren Ross 19 UN-ST 9:40.87 9:23.13 SECT
32.49 1:07.24 (34.75)
1:42.58 (35.34) 2:17.61 (35.03)
2:53.11 (35.50) 3:28.74 (35.63)
4:04.50 (35.76) 4:40.37 (35.87)
5:16.19 (35.82) 5:51.72 (35.53)
6:27.18 (35.46) 7:02.72 (35.54)
7:38.28 (35.56) 8:13.81 (35.53)
8:49.08 (35.27) 9:23.13 (34.05)
15 Laykin Lowry 19 MAC-GU 9:14.17 9:23.53 SECT
32.07 1:07.03 (34.96)
1:42.02 (34.99) 2:17.44 (35.42)
2:52.26 (34.82) 3:28.30 (36.04)
4:01.57 (33.27) 4:39.21 (37.64)
5:14.76 (35.55) 5:50.64 (35.88)
7:02.43 ( )
8:14.43 ( )
9:23.53 (1:09.10)
16 Jessica Sloan 16 MAC-GU 9:42.95 9:23.82 SECT
31.84 1:06.42 (34.58)
1:41.59 (35.17) 2:17.78 (36.19)
2:53.72 (35.94) 3:29.62 (35.90)
4:05.08 (35.46) 4:40.66 (35.58)
5:16.24 (35.58) 5:51.77 (35.53)
6:27.55 (35.78) 7:03.71 (36.16)
7:29.82 (26.11) 8:14.68 (44.86)
8:49.84 (35.16) 9:23.82 (33.98)
17 Kaleigh Ritter 17 HSC-GU 9:04.65 9:23.92 SECT
31.98 1:06.42 (34.44)
1:41.25 (34.83) 2:16.45 (35.20)
2:48.49 (32.04) 3:27.21 (38.72)
4:02.31 (35.10) 4:38.50 (36.19)
5:12.79 (34.29) 5:50.39 (37.60)
6:23.50 (33.11) 7:02.41 (38.91)
7:38.56 (36.15) 8:14.33 (35.77)
8:46.83 (32.50) 9:23.92 (37.09)
18 Hanna Huston 15 KATY-GU NT 9:26.91 SECT
33.16 1:09.25 (36.09)
1:45.12 (35.87) 2:20.77 (35.65)
2:56.54 (35.77) 3:32.20 (35.66)
4:08.06 (35.86) 4:43.77 (35.71)
5:19.41 (35.64) 5:55.02 (35.61)
6:30.77 (35.75) 7:06.06 (35.29)
7:41.62 (35.56) 8:17.03 (35.41)
8:52.46 (35.43) 9:26.91 (34.45)
19 Nicole Brenneck 16 MTRO-NT 9:25.97 9:28.31 SECT
32.05 1:06.56 (34.51)
1:41.80 (35.24) 2:17.11 (35.31)
2:53.09 (35.98) 3:28.98 (35.89)
4:05.13 (36.15) 4:41.12 (35.99)
5:17.09 (35.97) 5:53.13 (36.04)
6:29.27 (36.14) 7:05.14 (35.87)
7:40.99 (35.85) 8:16.77 (35.78)
8:52.94 (36.17) 9:28.31 (35.37)
20 Holly Moon 18 AAAA-ST 9:23.75 9:28.90 SECT
32.53 1:08.16 (35.63)
1:43.63 (35.47) 2:19.43 (35.80)
2:54.85 (35.42) 3:30.94 (36.09)
4:06.87 (35.93) 4:43.09 (36.22)
5:16.44 (33.35) 5:55.61 (39.17)
6:26.80 (31.19) 7:07.50 (40.70)
7:43.12 (35.62) 8:20.07 (36.95)
8:55.14 (35.07) 9:28.90 (33.76)
21 Davina Jaynes 15 AAAA-ST 9:16.72 9:29.75 SECT
32.77 1:08.88 (36.11)
2:20.02 ( )
3:31.35 ( )
4:43.34 ( )
5:12.82 (29.48) 5:55.35 (42.53)
6:37.87 (42.52) 7:07.44 (29.57)
7:27.50 (20.06) 8:19.58 (52.08)
8:55.23 (35.65) 9:29.75 (34.52)
22 Allison Merecka 16 CFSC-GU NT 9:32.74 BON
33.08
1:44.77 ( ) 2:20.66 (35.89)
2:56.70 (36.04) 3:32.31 (35.61)
4:08.53 (36.22) 4:44.13 (35.60)
5:20.35 (36.22) 5:56.13 (35.78)
6:32.33 (36.20) 7:08.34 (36.01)
7:45.47 (37.13) 8:21.88 (36.41)
8:58.40 (36.52) 9:32.74 (34.34)
23 Leia Bates 16 AAAA-ST 9:34.37 9:34.30 BON
32.44 1:07.84 (35.40)
1:43.72 (35.88) 2:19.92 (36.20)
2:55.61 (35.69) 3:31.88 (36.27)
4:07.95 (36.07) 4:44.95 (37.00)
5:20.92 (35.97) 5:58.04 (37.12)
6:33.78 (35.74) 7:10.64 (36.86)
7:46.65 (36.01) 8:23.05 (36.40)
8:59.42 (36.37) 9:34.30 (34.88)
24 Laine Reed 15 TXLA-ST 10:00.30 9:34.44 BON
33.68 1:10.16 (36.48)
1:46.75 (36.59) 2:23.21 (36.46)
3:00.22 (37.01) 3:35.95 (35.73)
4:11.67 (35.72) 4:47.10 (35.43)
5:23.61 (36.51) 5:59.89 (36.28)
6:36.31 (36.42) 7:11.68 (35.37)
7:47.93 (36.25) 8:23.88 (35.95)
8:59.93 (36.05) 9:34.44 (34.51)
25 Kaitlyn Swinney 15 FCST-GU 10:10.07 9:40.36 BON
33.31 1:10.17 (36.86)
1:46.70 (36.53) 2:23.79 (37.09)
3:00.66 (36.87) 3:37.77 (37.11)
4:14.45 (36.68) 4:51.52 (37.07)
5:27.45 (35.93) 6:03.75 (36.30)
6:39.93 (36.18) 7:16.32 (36.39)
7:52.72 (36.40) 8:29.37 (36.65)
9:05.51 (36.14) 9:40.36 (34.85)
26 Adriana Sepulve 19 CFSC-GU 9:20.54 9:42.56
33.30 1:09.65 (36.35)
1:45.80 (36.15) 2:22.47 (36.67)
2:58.12 (35.65) 3:35.11 (36.99)
4:11.58 (36.47) 4:48.60 (37.02)
5:25.15 (36.55) 6:02.40 (37.25)
6:38.99 (36.59) 7:16.32 (37.33)
7:53.04 (36.72) 8:30.10 (37.06)
9:06.64 (36.54) 9:42.56 (35.92)
27 Aliyah Mikulski 17 CFSC-GU 9:21.61 9:44.44
34.01 1:09.79 (35.78)
1:46.05 (36.26) 2:22.49 (36.44)
2:58.84 (36.35) 3:27.86 (29.02)
4:12.02 (44.16) 4:48.76 (36.74)
5:25.70 (36.94) 6:02.52 (36.82)
6:39.81 (37.29) 7:16.95 (37.14)
7:54.09 (37.14) 8:31.26 (37.17)
9:08.37 (37.11) 9:44.44 (36.07)
28 Alexandria O'Br 21 RICE-GU 9:29.20 9:44.47
33.30 1:09.28 (35.98)
1:45.79 (36.51) 2:22.62 (36.83)
2:59.06 (36.44) 3:35.63 (36.57)
4:12.22 (36.59) 4:48.84 (36.62)
5:25.57 (36.73) 6:02.33 (36.76)
6:38.88 (36.55) 7:15.51 (36.63)
7:52.56 (37.05) 8:29.77 (37.21)
9:07.58 (37.81) 9:44.47 (36.89)
29 Elizabeth Prass 16 CFSC-GU 9:54.58 9:46.87
33.15 1:09.98 (36.83)
1:46.42 (36.44) 2:23.52 (37.10)
2:59.98 (36.46) 3:37.23 (37.25)
4:13.91 (36.68) 4:51.18 (37.27)
5:27.90 (36.72) 6:05.22 (37.32)
6:42.35 (37.13) 7:20.20 (37.85)
7:57.63 (37.43) 8:35.70 (38.07)
9:11.95 (36.25) 9:46.87 (34.92)
30 Madison Owen 15 CFSC-GU 9:34.24 9:51.87
34.49 1:11.32 (36.83)
1:48.41 (37.09)
3:03.20 ( ) 3:40.56 (37.36)
4:18.14 (37.58) 4:43.35 (25.21)
5:32.54 (49.19) 6:09.59 (37.05)
6:47.02 (37.43) 7:24.31 (37.29)
8:01.52 (37.21) 8:38.56 (37.04)
9:15.82 (37.26) 9:51.87 (36.05)
31 Megan Smith 16 MTRO-NT 9:49.03 10:05.12
33.26 1:09.19 (35.93)
1:45.51 (36.32) 2:22.18 (36.67)
2:58.81 (36.63) 3:36.04 (37.23)
4:14.38 (38.34) 4:52.80 (38.42)
5:31.76 (38.96) 6:11.12 (39.36)
6:50.35 (39.23)
8:48.56 ( )
9:27.61 (39.05) 10:05.12 (37.51)