Texas A&M Natatorium - Site License 6/18/2011 - 19:16PM
2011 Texas Senior Circuit LC Meet #3, Sanction #: GULC 11-017
Hosted by Texas A&M University June 17th-19th
Event 21 Women 400 LC Meter IM
==================================================================
4:55.89 OLYM 2012 Olympic Trials
4:56.99 NAT 2011 Nationals
5:02.09 JRS 2011 Jr Nationals
5:22.89 SECT
5:30.19 BON
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Adams, Cammile 19 AGS-GU 4:59.25 4:50.72 OLYM
30.63 1:04.54 (33.91)
1:42.47 (37.93) 2:19.50 (37.03)
3:02.32 (42.82) 3:45.19 (42.87)
4:18.70 (33.51) 4:50.72 (32.02)
2 Allen, Whitney 17 MTRO-NT 5:02.08 4:55.96 NAT
31.59 1:07.67 (36.08)
1:47.54 (39.87) 2:26.21 (38.67)
3:07.47 (41.26) 3:48.88 (41.41)
4:22.95 (34.07) 4:55.96 (33.01)
3 Hurrell-Zitelma 22 AAAA-ST 5:07.53 4:56.79 NAT
31.44 1:07.35 (35.91)
1:46.81 (39.46) 2:25.60 (38.79)
3:06.65 (41.05) 3:49.12 (42.47)
4:23.88 (34.76) 4:56.79 (32.91)
4 Peterson, Sarah 18 SCAT-GU 5:06.10 4:59.72 JRS
32.51 1:08.60 (36.09)
1:47.79 (39.19) 2:26.29 (38.50)
3:09.79 (43.50) 3:52.58 (42.79)
4:26.85 (34.27) 4:59.72 (32.87)
5 Conner, Alyssa 21 AGS-GU 5:03.49 5:02.95 SECT
31.66 1:07.01 (35.35)
1:45.62 (38.61) 2:22.67 (37.05)
3:07.90 (45.23) 3:53.06 (45.16)
4:28.37 (35.31) 5:02.95 (34.58)
6 Miller, Chelsie 17 CFSC-GU 5:04.62 5:04.67 SECT
32.13 1:08.64 (36.51)
1:48.27 (39.63) 2:28.05 (39.78)
3:10.71 (42.66) 3:54.98 (44.27)
4:30.14 (35.16) 5:04.67 (34.53)
7 Dodds, Melanie 22 AGS-GU 5:10.07 5:05.38 SECT
32.05 1:07.49 (35.44)
1:50.04 (42.55) 2:30.65 (40.61)
3:13.74 (43.09) 3:56.79 (43.05)
4:31.51 (34.72) 5:05.38 (33.87)
8 Hancock, Jordan 16 FCST-GU 5:07.89 5:08.40 SECT
31.12 1:06.32 (35.20)
1:48.11 (41.79) 2:28.71 (40.60)
3:14.27 (45.56) 4:00.81 (46.54)
4:34.66 (33.85) 5:08.40 (33.74)
=== Consolation Final ===
9 McHugh, Cameron 15 KATY-GU 5:12.43 5:06.64 SECT
32.75 1:09.99 (37.24)
1:47.61 (37.62) 2:25.46 (37.85)
3:12.97 (47.51) 4:00.97 (48.00)
4:33.95 (32.98) 5:06.64 (32.69)
10 Brennecke, Jenn 14 MTRO-NT 5:15.13 5:08.98 SECT
32.71 1:10.04 (37.33)
1:49.46 (39.42) 2:28.13 (38.67)
3:12.76 (44.63) 3:58.16 (45.40)
4:33.95 (35.79) 5:08.98 (35.03)
10 Linkenauger, An 23 FAST-NT 5:15.88 5:08.98 SECT
32.02 1:09.27 (37.25)
1:49.69 (40.42) 2:29.83 (40.14)
3:13.67 (43.84) 3:58.20 (44.53)
4:34.24 (36.04) 5:08.98 (34.74)
12 Swinney, Kaitly 15 FCST-GU 5:14.75 5:09.94 SECT
32.43 1:09.93 (37.50)
1:48.62 (38.69) 2:27.01 (38.39)
3:13.04 (46.03) 3:59.57 (46.53)
4:35.39 (35.82) 5:09.94 (34.55)
13 Huston, Hanna 15 KATY-GU 5:13.25 5:10.33 SECT
32.91 1:09.26 (36.35)
1:51.36 (42.10) 2:31.59 (40.23)
3:16.93 (45.34) 4:02.37 (45.44)
4:37.15 (34.78) 5:10.33 (33.18)
14 Adams, Ashley 19 AGS-GU 5:11.50 5:12.27 SECT
32.92 1:10.60 (37.68)
1:51.76 (41.16) 2:31.54 (39.78)
3:17.31 (45.77) 4:03.21 (45.90)
4:38.45 (35.24) 5:12.27 (33.82)
15 Wagner, Catheri 18 CFSC-GU 5:16.61 5:12.47 SECT
33.18 1:11.79 (38.61)
1:53.47 (41.68) 2:34.37 (40.90)
3:17.54 (43.17) 4:01.40 (43.86)
4:37.95 (36.55) 5:12.47 (34.52)
16 Sloan, Jessica 16 MAC-GU 5:15.35 5:19.18 SECT
32.29 1:09.26 (36.97)
1:49.88 (40.62) 2:30.60 (40.72)
3:17.55 (46.95) 4:06.06 (48.51)
4:42.75 (36.69) 5:19.18 (36.43)
=== Bonus Final ===
17 Konetzke, Colle 17 AAAA-ST 5:19.08 5:08.50 SECT
32.49 1:09.63 (37.14)
1:51.10 (41.47) 2:32.01 (40.91)
3:17.00 (44.99) 4:01.95 (44.95)
4:35.59 (33.64) 5:08.50 (32.91)
18 Manuel, Simone 14 FCST-GU 5:21.33 5:13.79 SECT
31.01 1:08.65 (37.64)
1:48.86 (40.21) 2:27.56 (38.70)
3:14.20 (46.64) 4:02.49 (48.29)
4:39.25 (36.76) 5:13.79 (34.54)
19 Ross, Lauren 19 UN-ST 5:22.82 5:13.81 SECT
33.33 1:10.23 (36.90)
1:49.34 (39.11) 2:27.65 (38.31)
3:15.56 (47.91) 4:04.34 (48.78)
4:40.06 (35.72) 5:13.81 (33.75)
20 Yoon, Danielle 16 DADS-GU 5:17.00 5:15.01 SECT
32.35 1:10.44 (38.09)
1:50.81 (40.37) 2:30.79 (39.98)
4:03.10 ( )
4:39.37 (36.27) 5:15.01 (35.64)
21 Ginder, Lisa 21 TOPS-CO 5:18.48 5:15.31 SECT
31.46 1:07.80 (36.34)
1:49.40 (41.60) 2:30.36 (40.96)
3:18.42 (48.06) 4:06.64 (48.22)
4:41.41 (34.77) 5:15.31 (33.90)
22 Brennecke, Nico 16 MTRO-NT 5:19.44 5:16.77 SECT
33.69 1:13.42 (39.73)
1:52.98 (39.56) 2:32.07 (39.09)
3:19.88 (47.81) 4:08.67 (48.79)
4:42.83 (34.16) 5:16.77 (33.94)
23 Jaynes, Davina 15 AAAA-ST 5:23.26 5:26.25 BON
34.81 1:15.43 (40.62)
1:56.92 (41.49) 2:36.49 (39.57)
3:25.83 (49.34) 4:15.24 (49.41)
4:51.55 (36.31) 5:26.25 (34.70)
24 McAlpin, Abby 16 AAAA-ST 5:19.95 5:28.60 BON
34.35 1:15.90 (41.55)
1:56.40 (40.50) 2:36.49 (40.09)
3:24.85 (48.36) 4:12.16 (47.31)
4:51.38 (39.22) 5:28.60 (37.22)
=== Preliminaries ===
10 Nightingale, Em 17 MTRO-NT 5:11.72
33.20 1:10.98 (37.78)
1:49.47 (38.49) 2:26.91 (37.44)
3:15.69 (48.78) 4:03.17 (47.48)
4:38.09 (34.92) 5:11.72 (33.63)
23 Oliver, Meredit 17 MTRO-NT 5:19.99
34.60 1:14.35 (39.75)
1:55.63 (41.28) 2:34.84 (39.21)
3:23.09 (48.25) 4:11.04 (47.95)
4:46.44 (35.40) 5:19.99 (33.55)
27 Sepulveda, Juli 19 CFSC-GU 5:23.47
33.34 1:11.68 (38.34)
1:54.65 (42.97) 2:36.21 (41.56)
3:23.05 (46.84) 4:10.08 (47.03)
4:47.03 (36.95) 5:23.47 (36.44)
28 O'Brien, Alexan 21 RICE-GU 5:24.29
34.77 1:13.63 (38.86)
1:57.08 (43.45) 2:38.84 (41.76)
3:23.11 (44.27) 4:08.59 (45.48)
4:47.08 (38.49) 5:24.29 (37.21)
29 Varisco, Madiso 15 FCST-GU 5:24.38
33.64 1:11.81 (38.17)
1:51.94 (40.13) 2:31.12 (39.18)
3:23.66 (52.54) 4:14.00 (50.34)
4:50.07 (36.07) 5:24.38 (34.31)
30 Cox, Madisyn 16 LSC-WT 5:24.68
34.24 1:14.97 (40.73)
1:56.99 (42.02) 2:38.59 (41.60)
3:23.96 (45.37) 4:10.34 (46.38)
4:47.58 (37.24) 5:24.68 (37.10)
31 Parker, Natalie 17 GOLD-ST 5:25.47
33.60 1:12.69 (39.09)
1:57.56 (44.87) 2:40.64 (43.08)
3:26.33 (45.69) 4:12.84 (46.51)
4:49.83 (36.99) 5:25.47 (35.64)
32 Sepulveda, Adri 19 CFSC-GU 5:25.57
33.60 1:13.20 (39.60)
1:56.23 (43.03) 2:37.86 (41.63)
3:24.92 (47.06) 4:13.00 (48.08)
4:48.63 (35.63) 5:25.57 (36.94)
33 Merecka, Alliso 16 CFSC-GU 5:25.99
33.70 1:13.17 (39.47)
1:59.48 (46.31) 2:44.95 (45.47)
3:29.88 (44.93) 4:15.79 (45.91)
4:51.77 (35.98) 5:25.99 (34.22)
34 Cohn, Sammi 16 AAAA-ST 5:26.82
33.78 1:13.83 (40.05)
1:57.20 (43.37) 2:39.13 (41.93)
3:25.69 (46.56) 4:12.30 (46.61)
4:50.29 (37.99) 5:26.82 (36.53)
35 Gupta, Jarmila 17 AAAA-ST 5:27.03
34.83 1:14.80 (39.97)
1:58.43 (43.63) 2:40.25 (41.82)
3:27.07 (46.82) 4:14.43 (47.36)
4:50.96 (36.53) 5:27.03 (36.07)
36 Aranda, Madison 15 SPA-GU 5:27.10
34.43 1:13.64 (39.21)
1:56.83 (43.19) 2:39.05 (42.22)
3:27.18 (48.13) 4:16.25 (49.07)
4:52.69 (36.44) 5:27.10 (34.41)
37 Bleasdell, Ali 18 HSC-GU 5:27.22
33.08 1:11.22 (38.14)
1:53.51 (42.29) 2:34.91 (41.40)
3:22.49 (47.58) 4:11.06 (48.57)
4:49.44 (38.38) 5:27.22 (37.78)
38 Moon, Holly 18 AAAA-ST 5:27.61
35.35 1:15.55 (40.20)
1:59.63 (44.08) 2:40.42 (40.79)
3:29.63 (49.21) 4:18.28 (48.65)
4:54.68 (36.40) 5:27.61 (32.93)
39 Calkins, McKenz 17 AAAA-ST 5:27.96
33.86 1:11.84 (37.98)
1:55.58 (43.74) 2:37.06 (41.48)
4:15.68 ( )
4:52.90 (37.22) 5:27.96 (35.06)
40 Cook, Julia 16 AAAA-ST 5:29.43
35.16 1:16.00 (40.84)
1:57.29 (41.29) 2:37.31 (40.02)
3:26.36 (49.05) 4:15.29 (48.93)
4:52.55 (37.26) 5:29.43 (36.88)
41 Shabet, Lindsay 15 KATY-GU 5:31.51
35.33 1:17.26 (41.93)
2:01.96 (44.70) 2:45.73 (43.77)
3:30.50 (44.77) 4:17.01 (46.51)
4:54.51 (37.50) 5:31.51 (37.00)
42 Smith, Megan 16 MTRO-NT 5:33.10
36.88 1:19.50 (42.62)
2:04.87 (45.37) 2:49.00 (44.13)
3:35.09 (46.09) 4:21.97 (46.88)
4:58.03 (36.06) 5:33.10 (35.07)
43 Owen, Madison 15 CFSC-GU 5:33.18
34.65 1:12.64 (37.99)
1:56.59 (43.95) 2:38.96 (42.37)
3:29.28 (50.32) 4:19.42 (50.14)
4:57.13 (37.71) 5:33.18 (36.05)
44 Howell, Quincey 15 ST-OK 5:34.03
34.41 1:14.13 (39.72)
1:56.48 (42.35) 2:38.45 (41.97)
3:28.96 (50.51) 4:20.41 (51.45)
4:57.95 (37.54) 5:34.03 (36.08)
45 Mikulski, Aliya 17 CFSC-GU 5:34.71
35.53 1:14.60 (39.07)
1:58.00 (43.40) 2:40.39 (42.39)
3:31.62 (51.23) 4:23.14 (51.52)
4:59.22 (36.08) 5:34.71 (35.49)
46 Williams, Kenda 18 CFSC-GU 5:36.58
34.40 1:14.56 (40.16)
2:00.62 (46.06) 2:43.99 (43.37)
3:32.60 (48.61) 4:20.83 (48.23)
4:59.69 (38.86) 5:36.58 (36.89)
47 Saunders, Marie 16 KATY-GU 5:40.09
37.96 1:21.37 (43.41)
2:04.43 (43.06) 2:46.61 (42.18)
3:33.74 (47.13) 4:22.10 (48.36)
5:01.66 (39.56) 5:40.09 (38.43)
48 Steele, Anne 17 KATY-GU 5:40.94
34.24 1:13.95 (39.71)
1:58.82 (44.87) 2:42.43 (43.61)
3:32.56 (50.13) 4:24.29 (51.73)
5:03.08 (38.79) 5:40.94 (37.86)