Texas A&M Natatorium - Site License
2011 Texas Senior Circuit LC Meet #3, Sanction #: GULC 11-017
Hosted by Texas A&M University June 17th-19th
Event 9 Women 400 LC Meter Freestyle
==================================================================
4:19.39 OLYM 2012 Olympic Trials
4:19.49 NAT 2011 Nationals
4:24.69 JRS 2011 Jr Nationals
4:39.69 SECT
4:46.59 BON
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Gingrich, Leah 21 UN-ST 4:22.29 4:19.15 OLYM
30.43
3:47.20 ( ) 4:19.15 (31.95)
2 Hancock, Jordan 16 FCST-GU 4:28.24 4:20.71 JRS
30.39 1:03.60 (33.21)
1:36.67 (33.07) 2:09.98 (33.31)
2:42.66 (32.68) 3:15.73 (33.07)
3:48.42 (32.69) 4:20.71 (32.29)
3 Adams, Cammile 19 AGS-GU 4:24.00 4:22.70 JRS
30.64 1:03.51 (32.87)
1:36.54 (33.03) 2:09.73 (33.19)
2:43.01 (33.28) 3:16.75 (33.74)
3:50.15 (33.40) 4:22.70 (32.55)
4 McLaine, Mauree 20 AGS-GU 4:26.99 4:28.77 SECT
31.28 1:04.67 (33.39)
1:38.83 (34.16) 2:13.14 (34.31)
2:47.54 (34.40) 3:21.72 (34.18)
3:56.30 (34.58) 4:28.77 (32.47)
5 Hashbarger, Sam 15 MTRO-NT 4:28.87 4:29.93 SECT
30.94 1:04.72 (33.78)
1:39.19 (34.47) 2:13.98 (34.79)
2:48.36 (34.38) 3:22.59 (34.23)
3:56.98 (34.39) 4:29.93 (32.95)
6 Woods, Adrienne 22 TXLA-ST 4:29.01 4:31.61 SECT
30.86 1:04.05 (33.19)
1:38.24 (34.19) 2:12.49 (34.25)
2:47.07 (34.58) 3:21.74 (34.67)
3:57.26 (35.52) 4:31.61 (34.35)
7 Adams, Ashley 19 AGS-GU 4:31.85 4:32.86 SECT
31.53 1:05.54 (34.01)
1:40.04 (34.50) 2:14.53 (34.49)
2:49.06 (34.53) 3:23.80 (34.74)
3:58.74 (34.94) 4:32.86 (34.12)
8 Locus, Madeline 17 FCST-GU 4:29.91 4:35.05 SECT
30.97 1:05.42 (34.45)
1:40.40 (34.98) 2:15.90 (35.50)
2:50.92 (35.02) 3:25.77 (34.85)
4:01.00 (35.23) 4:35.05 (34.05)
=== Consolation Final ===
9 Anderson, Julia 17 FAST-NT 4:32.37 4:23.42 JRS
30.49 1:04.27 (33.78)
1:38.38 (34.11) 2:12.79 (34.41)
2:46.00 (33.21) 3:19.26 (33.26)
3:52.58 (33.32) 4:23.42 (30.84)
10 Konetzke, Colle 17 AAAA-ST 4:33.49 4:26.65 SECT
30.95 1:04.16 (33.21)
1:38.11 (33.95) 2:12.37 (34.26)
2:46.62 (34.25) 3:20.76 (34.14)
3:54.26 (33.50) 4:26.65 (32.39)
11 Conner, Alyssa 21 AGS-GU 4:31.92 4:28.66 SECT
31.28
1:38.91 ( )
2:46.93 ( )
3:55.41 ( ) 4:28.66 (33.25)
12 Oliver, Meredit 17 MTRO-NT 4:33.71 4:31.38 SECT
32.14 1:06.67 (34.53)
1:41.13 (34.46) 2:15.71 (34.58)
2:49.68 (33.97) 3:24.04 (34.36)
3:58.27 (34.23) 4:31.38 (33.11)
13 Nightingale, Em 17 MTRO-NT 4:32.21 4:31.89 SECT
31.75 1:06.36 (34.61)
1:40.38 (34.02) 2:15.35 (34.97)
2:49.49 (34.14) 3:24.28 (34.79)
3:58.32 (34.04) 4:31.89 (33.57)
14 Brennecke, Nico 16 MTRO-NT 4:33.37 4:33.77 SECT
31.66 1:05.94 (34.28)
1:40.45 (34.51) 2:15.33 (34.88)
2:49.92 (34.59) 3:24.80 (34.88)
3:59.53 (34.73) 4:33.77 (34.24)
15 Sloan, Jessica 16 MAC-GU 4:32.93 4:35.20 SECT
31.29 1:05.52 (34.23)
1:40.33 (34.81) 2:15.76 (35.43)
2:50.55 (34.79) 3:25.82 (35.27)
4:00.47 (34.65) 4:35.20 (34.73)
16 Allen, Whitney 17 MTRO-NT 4:32.21 4:45.90 BON
32.73 1:08.51 (35.78)
1:44.73 (36.22) 2:21.44 (36.71)
2:57.86 (36.42) 3:34.18 (36.32)
4:10.53 (36.35) 4:45.90 (35.37)
=== Bonus Final ===
17 Medrano, Rita 21 AGS-GU 4:33.83 4:28.25 SECT
31.50
1:39.13 ( )
2:47.01 ( )
3:54.94 ( ) 4:28.25 (33.31)
18 McHugh, Cameron 15 KATY-GU 4:34.77 4:30.52 SECT
31.58 1:05.61 (34.03)
1:39.88 (34.27) 2:14.23 (34.35)
2:48.67 (34.44) 3:23.00 (34.33)
3:57.49 (34.49) 4:30.52 (33.03)
19 Yeager, Erin 17 FCST-GU 4:35.01 4:30.99 SECT
30.96 1:04.75 (33.79)
1:39.43 (34.68) 2:14.47 (35.04)
2:48.94 (34.47) 3:23.53 (34.59)
3:57.81 (34.28) 4:30.99 (33.18)
20 Huston, Hanna 15 KATY-GU 4:33.95 4:32.60 SECT
31.47 1:06.32 (34.85)
1:41.31 (34.99) 2:16.38 (35.07)
2:50.94 (34.56) 3:25.67 (34.73)
3:59.76 (34.09) 4:32.60 (32.84)
21 Gibson, Sarah 16 AAAA-ST 4:34.75 4:33.86 SECT
31.01 1:05.08 (34.07)
1:40.01 (34.93) 2:15.46 (35.45)
2:50.64 (35.18) 3:25.59 (34.95)
4:00.48 (34.89) 4:33.86 (33.38)
22 Ginder, Lisa 21 TOPS-CO 4:34.21 4:35.27 SECT
31.60 1:06.14 (34.54)
1:40.74 (34.60) 2:15.67 (34.93)
2:50.38 (34.71) 3:25.56 (35.18)
4:00.55 (34.99) 4:35.27 (34.72)
23 Bates, Leia 16 AAAA-ST 4:34.62 4:35.88 SECT
32.02 1:06.76 (34.74)
1:41.19 (34.43) 2:15.98 (34.79)
2:50.89 (34.91) 3:26.12 (35.23)
4:01.39 (35.27) 4:35.88 (34.49)
24 Reed, Laine 15 TXLA-ST 4:34.04 4:36.59 SECT
31.53 1:06.10 (34.57)
1:41.23 (35.13) 2:16.44 (35.21)
2:52.08 (35.64) 3:27.47 (35.39)
4:02.91 (35.44) 4:36.59 (33.68)
=== Preliminaries ===
17 Lowry, Laykin 19 MAC-GU 4:33.77
31.62 1:05.82 (34.20)
1:40.19 (34.37) 2:15.29 (35.10)
2:50.18 (34.89) 3:25.52 (35.34)
4:00.29 (34.77) 4:33.77 (33.48)
26 Sharp, Morgan 19 CFSC-GU 4:35.40
32.05 1:06.41 (34.36)
1:40.96 (34.55) 2:15.87 (34.91)
2:50.67 (34.80) 3:25.73 (35.06)
4:00.92 (35.19) 4:35.40 (34.48)
27 Reed, Leah 18 TXLA-ST 4:36.29
31.59 1:06.73 (35.14)
1:41.28 (34.55) 2:16.70 (35.42)
2:51.76 (35.06) 3:26.85 (35.09)
4:01.91 (35.06) 4:36.29 (34.38)
28 Ross, Lauren 19 UN-ST 4:38.64
32.81 1:07.91 (35.10)
1:42.95 (35.04) 2:18.65 (35.70)
2:53.81 (35.16) 3:29.23 (35.42)
4:04.58 (35.35) 4:38.64 (34.06)
29 Moreno, Andrea 16 DADS-GU 4:38.68
32.35 1:07.29 (34.94)
1:43.05 (35.76) 2:18.43 (35.38)
2:53.51 (35.08) 3:28.74 (35.23)
4:04.10 (35.36) 4:38.68 (34.58)
30 Miller, Chelsie 17 CFSC-GU 4:38.89
32.45 1:07.00 (34.55)
1:41.76 (34.76) 2:16.77 (35.01)
2:52.00 (35.23) 3:27.76 (35.76)
4:03.35 (35.59) 4:38.89 (35.54)
31 Swinney, Kaitly 15 FCST-GU 4:39.36
32.27 1:07.59 (35.32)
1:42.82 (35.23) 2:18.83 (36.01)
2:54.06 (35.23) 3:29.63 (35.57)
4:04.92 (35.29) 4:39.36 (34.44)
32 Moon, Holly 18 AAAA-ST 4:39.82
32.32 1:07.47 (35.15)
1:43.16 (35.69) 2:18.91 (35.75)
2:54.73 (35.82) 3:30.33 (35.60)
4:06.02 (35.69) 4:39.82 (33.80)
33 McAfee, Kristal 17 FAST-NT 4:39.88
32.84 1:07.48 (34.64)
1:42.52 (35.04) 2:17.99 (35.47)
2:53.71 (35.72) 3:29.55 (35.84)
4:05.82 (36.27) 4:39.88 (34.06)
34 Merecka, Alliso 16 CFSC-GU 4:40.15
32.07 1:07.15 (35.08)
1:42.25 (35.10) 2:17.59 (35.34)
2:53.33 (35.74) 3:29.41 (36.08)
4:05.31 (35.90) 4:40.15 (34.84)
35 Landeck, Romy 17 FCST-GU 4:40.89
33.00 1:08.83 (35.83)
1:44.37 (35.54) 2:20.35 (35.98)
2:55.73 (35.38) 3:31.41 (35.68)
4:06.79 (35.38) 4:40.89 (34.10)
36 Jaynes, Davina 15 AAAA-ST 4:41.27
33.00 1:08.55 (35.55)
1:44.84 (36.29) 2:20.14 (35.30)
2:55.66 (35.52) 3:31.49 (35.83)
4:07.04 (35.55) 4:41.27 (34.23)
37 Ritter, Kaleigh 17 HSC-GU 4:41.62
32.01 1:06.55 (34.54)
1:42.24 (35.69) 2:18.71 (36.47)
2:54.87 (36.16) 3:30.96 (36.09)
4:06.97 (36.01) 4:41.62 (34.65)
38 Harris, Bolton 20 Mustangs-NT 4:42.66
32.34 1:07.68 (35.34)
1:43.83 (36.15) 2:19.42 (35.59)
2:55.45 (36.03) 3:31.42 (35.97)
4:07.54 (36.12) 4:42.66 (35.12)
39 Aranda, Madison 15 SPA-GU 4:42.95
32.91 1:09.07 (36.16)
1:45.21 (36.14) 2:21.45 (36.24)
2:56.99 (35.54) 3:33.10 (36.11)
4:08.90 (35.80) 4:42.95 (34.05)
40 Patterson, Anna 17 CFSC-GU 4:42.96
32.64 1:08.89 (36.25)
1:45.28 (36.39) 2:21.57 (36.29)
2:57.62 (36.05) 3:33.21 (35.59)
4:08.41 (35.20) 4:42.96 (34.55)
41 Cook, Julia 16 AAAA-ST 4:43.76
33.10 1:09.39 (36.29)
1:45.70 (36.31) 2:22.11 (36.41)
2:57.98 (35.87) 3:33.62 (35.64)
4:09.28 (35.66) 4:43.76 (34.48)
42 Mikulski, Aliya 17 CFSC-GU 4:44.07
33.11 1:08.58 (35.47)
1:44.50 (35.92) 2:20.62 (36.12)
2:56.75 (36.13) 3:32.97 (36.22)
4:09.13 (36.16) 4:44.07 (34.94)
43 Lakota, Alex 16 FAST-NT 4:44.08
32.66 1:08.50 (35.84)
1:44.43 (35.93) 2:20.13 (35.70)
2:56.09 (35.96) 3:32.54 (36.45)
4:08.69 (36.15) 4:44.08 (35.39)
44 Lord, Colleen 16 FCST-GU 4:45.34
33.27 1:09.37 (36.10)
1:45.46 (36.09) 2:21.64 (36.18)
2:57.65 (36.01) 3:33.96 (36.31)
4:10.18 (36.22) 4:45.34 (35.16)
45 Morris, Alexa 18 AAAA-ST 4:45.55
32.76 1:07.86 (35.10)
1:43.86 (36.00) 2:19.76 (35.90)
2:55.55 (35.79) 3:32.25 (36.70)
4:45.55 (1:13.30)
46 Sepulveda, Adri 19 CFSC-GU 4:45.75
33.01 1:08.60 (35.59)
1:44.85 (36.25) 2:21.21 (36.36)
2:57.30 (36.09) 3:33.80 (36.50)
4:10.13 (36.33) 4:45.75 (35.62)
47 Wagner, Catheri 18 CFSC-GU 4:46.45
32.22 1:07.69 (35.47)
1:43.72 (36.03) 2:20.35 (36.63)
2:57.01 (36.66) 3:33.98 (36.97)
4:10.62 (36.64) 4:46.45 (35.83)
48 Alspaugh, Amand 15 CPS-ST 4:46.82
32.35 1:07.58 (35.23)
1:43.98 (36.40) 2:20.66 (36.68)
2:57.66 (37.00) 3:34.57 (36.91)
4:10.85 (36.28) 4:46.82 (35.97)
49 Williamson, Mic 19 CFSC-GU 4:47.34
32.66 1:07.91 (35.25)
1:43.72 (35.81) 2:20.20 (36.48)
2:56.49 (36.29) 3:32.77 (36.28)
4:10.18 (37.41) 4:47.34 (37.16)
50 O'Loughlin, Jul 16 DADS-GU 4:48.83
33.60 1:10.02 (36.42)
1:46.88 (36.86) 2:23.46 (36.58)
3:00.72 (37.26) 3:37.36 (36.64)
4:14.24 (36.88) 4:48.83 (34.59)
51 Adams, Katie 18 CFSC-GU 4:50.22
32.52 1:08.76 (36.24)
1:45.77 (37.01) 2:22.89 (37.12)
3:00.27 (37.38) 3:37.35 (37.08)
4:14.96 (37.61) 4:50.22 (35.26)
52 Gary, Cori 18 AAAA-ST 4:50.40
32.99 1:08.92 (35.93)
1:45.37 (36.45) 2:22.44 (37.07)
2:59.09 (36.65) 3:36.54 (37.45)
4:14.10 (37.56) 4:50.40 (36.30)
53 Owen, Madison 15 CFSC-GU 4:50.51
34.79 1:11.29 (36.50)
1:48.25 (36.96) 2:25.18 (36.93)
3:01.84 (36.66) 3:38.66 (36.82)
4:14.90 (36.24) 4:50.51 (35.61)
54 Gupta, Jarmila 17 AAAA-ST 4:50.79
33.30 1:09.90 (36.60)
1:46.81 (36.91) 2:24.13 (37.32)
3:01.12 (36.99) 3:38.19 (37.07)
4:14.87 (36.68) 4:50.79 (35.92)
55 Smith, Megan 16 MTRO-NT 4:52.60
34.23 1:10.20 (35.97)
1:46.43 (36.23) 2:22.80 (36.37)
2:59.76 (36.96) 3:37.18 (37.42)
4:15.45 (38.27) 4:52.60 (37.15)
56 Calkins, McKenz 17 AAAA-ST 4:57.01
34.26 1:11.43 (37.17)
1:49.27 (37.84) 2:26.87 (37.60)
3:04.92 (38.05) 3:42.25 (37.33)
4:20.37 (38.12) 4:57.01 (36.64)
57 Ford, Alex 15 U-MAC-GU 4:59.67
33.98 1:10.20 (36.22)
1:48.05 (37.85) 2:25.88 (37.83)
3:04.22 (38.34) 3:42.65 (38.43)
4:21.62 (38.97) 4:59.67 (38.05)
58 Eckhart, Karoli 15 CFSC-GU 4:59.83
34.34 1:12.28 (37.94)
1:50.41 (38.13) 2:28.60 (38.19)
3:06.32 (37.72) 3:44.38 (38.06)
4:22.39 (38.01) 4:59.83 (37.44)