Texas A&M Natatorium - Site License
2011 Texas Senior Circuit LC Meet #3, Sanction #: GULC 11-017
Hosted by Texas A&M University June 17th-19th
Event 1 Women 50 LC Meter Butterfly
==================================================================
1:07.99 SECT
1:09.69 BON
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Miller, Paige 19 AGS-GU 28.42 28.77 SECT
2 Amundsen, Kelse 20 TXLA-ST 28.83 28.79 SECT
3 Lobb, Ellen 19 CFSC-GU 29.04 28.83 SECT
4 Medrano, Rita 21 AGS-GU 28.75 28.85 SECT
5 Gingrich, Leah 21 UN-ST 29.15 28.90 SECT
6 McElhany, Carol 19 AGS-GU 28.95 29.04 SECT
7 Adams, Bethany 19 TXLA-ST 28.98 29.20 SECT
8 Konicke, Genevi 21 UN-NT 29.53 29.43 SECT
=== Consolation Final ===
9 Tomlin, Becca 21 TXLA-ST 30.23 29.36 SECT
10 Gentile, Rosa 21 CFSC-GU 29.73 29.50 SECT
11 Hashbarger, Sam 15 MTRO-NT 29.83 29.60 SECT
12 Lakota, Alex 16 FAST-NT 30.39 29.84 SECT
13 Guro, Jess 19 UN-ST 29.71 30.06 SECT
14 Hoang, Angel 15 HSC-GU 30.49 30.27 SECT
15 Patterson, Anna 17 CFSC-GU 30.17 30.40 SECT
16 Ye, Chelsea 16 CSC-OK 30.14 30.46 SECT
=== Bonus Final ===
17 King, Jordan 21 AGS-GU 30.60 30.37 SECT
18 Dittmer, Erica 19 AGS-GU 31.27 30.41 SECT
19 Peifer, Tanya 18 DADS-GU 30.82 30.60 SECT
20 Yoon, Danielle 16 DADS-GU 30.55 30.95 SECT
21 Cox, Madisyn 16 LSC-WT 31.10 31.05 SECT
22 Moreno, Andrea 16 DADS-GU 30.93 31.31 SECT
23 Bleasdell, Ali 18 HSC-GU 31.52 31.47 SECT
24 Eckhart, Kathry 17 CFSC-GU 31.50 31.80 SECT
=== Preliminaries ===
9 Clark, Haley 17 AGS-GU 29.68
26 Steele, Anne 17 KATY-GU 32.05
27 Sullins, Allie 17 MAC-GU 32.12
28 Nentwich, Reaga 12 AAAA-ST 32.55
29 Newcomb, Natali 21 CANE'S-LA 33.26
30 Eckhart, Karoli 15 CFSC-GU 33.75